Description
305/50R20XL 120V TOY PROXES ST III
| Brand | Toyo |
|---|---|
| Size | 305/50R20XL |
| Tire Category | All season |
| Load Range | Extra Load |
| Width | 305 |
| Load Index | 120 |
| Speed Rating | V: Up to 149 mph |
| Asymmetrical | N |
| Canadian Mileage Warranty | 64,000KM |
| Diameter | 20 |
| Directional | Y |
| Max Rim Width | 11 |
| Max Tire Pressure | 50 PSI |
| Mileage Warranty | 40k |
| Min Rim Width | 8.5 |
| Overall Tire Diameter | 32.05 |
| Profile | 50 |
| Radial / Bias | R |
| Sidewall Description | Black Wall |
| Single Max Load (lbs) | 3086@50 |
| Temperature Rating | A |
| Tire Ply | XL |
| Traction Rating | A |
| Tread Depth | 10.3 |
| Tread Wear | 500 |
| Winter Designation | All Other |
305/50R20XL 120V TOY PROXES ST III
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.