Description
LT285/70R17/10 126/123Q TOY M655LT
| Weight | 58 lbs |
|---|---|
| Dimensions | 33.1 × 11.6 × 33.1 in |
| Size | LT285/70R17 |
| UPC | 04981910567523 |
| WinterDesignation | 3 Peak Mt. Snowflake |
| ShortDescription | M655 LT |
| MaxRimWidth | 9.5 |
| Sidewall | BW |
| ProductLength | 33.1 |
| SpeedRating | Q |
| RadialBiasFlag | R |
| SingleMaxLoadLBS | 3750@80 |
| TireWidth | 285 |
| MaxTirePressure | 80 |
| SideWallDescription | Black Wall |
| ShippingWeight | 58 |
| MAP | 398.78 |
| MSRP | 0.00 |
| TreadDepth | 18.5 |
| SeasonalDesignation | All Season |
| RPM | 628 |
| LoadRange | E |
| RimDiameter | 17 |
| DualMaxLoadLBS | 3415@80 |
| LoadIndex | 126/142 |
| OverallTireDiameter | 33.1 |
| ProductHeight | 33.1 |
| AspectRatio | 70 |
| LongDescription | M655 LT |
| TirePly | 10 |
| MinRimWidth | 7.5 |
| ProductWidth | 11.6 |
LT285/70R17/10 126/123Q TOY M655LT
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.