Description
LT265/70R17/10 121/118Q TOY M55
| Weight | 52.69 lbs |
|---|---|
| Dimensions | 32.05 × 10.55 × 32.05 in |
| Size | LT265/70R17 |
| UPC | 04981910793663 |
| WinterDesignation | All Other |
| ShortDescription | M55 |
| ProductLength | 32.05 |
| SpeedRating | Q |
| RadialBiasFlag | R |
| SingleMaxLoadLBS | 3195@80 |
| TireWidth | 265 |
| MaxTirePressure | 80 |
| ShippingWeight | 52.69 |
| MAP | 379.08 |
| MSRP | 0.00 |
| SeasonalDesignation | All Season |
| LoadRange | E |
| RimDiameter | 17 |
| DualMaxLoadLBS | 2910@80 |
| LoadIndex | 121/118 |
| OverallTireDiameter | 32.05 |
| ProductHeight | 32.05 |
| LongDescription | M55 |
| TirePly | 10 |
| ProductWidth | 10.55 |
| WinterStudSize | 15 |
LT265/70R17/10 121/118Q TOY M55
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.