Description
LT285/70R17/10 121/118Q MIK BAJA LEGEND EXP
SKU: 331297003
$299.02
In stock
In stock
| Weight | 58.46 lbs |
|---|---|
| Dimensions | 33.07 × 11.5 × 33.07 in |
| MileageWarranty | 50K |
| Size | LT285/70R17 |
| UPC | 00787025502633 |
| WinterDesignation | All Other |
| ShortDescription | EXP |
| MaxRimWidth | 9.5 |
| Asymmetrical | N |
| Sidewall | RWL |
| ProductLength | 33.07 |
| SpeedRating | Q |
| RadialBiasFlag | R |
| SingleMaxLoadLBS | 3195@80 |
| TireWidth | 285 |
| MaxTirePressure | 80 |
| SideWallDescription | Raised White Letter |
| ShippingWeight | 58.46 |
| MAP | 311.09 |
| MSRP | 0.00 |
| TreadDepth | 18.5 |
| SeasonalDesignation | All Season |
| LoadRange | E |
| RimDiameter | 17 |
| DualMaxLoadLBS | 2910@80 |
| LoadIndex | 121/118 |
| OverallTireDiameter | 33.07 |
| ProductHeight | 33.07 |
| Directional | N |
| AspectRatio | 70 |
| LongDescription | BAJA LEGEND EXP |
| TirePly | 10 |
| MinRimWidth | 7.5 |
| ProductWidth | 11.5 |
LT285/70R17/10 121/118Q MIK BAJA LEGEND EXP
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.