Description
LT265/70R17/10 121/118Q MIK BAJA LEGEND EXP
SKU: 331295003
$257.35
In stock
In stock
| Weight | 53.57 lbs |
|---|---|
| Dimensions | 31.89 × 10.8 × 31.89 in |
| MileageWarranty | 50K |
| Size | LT265/70R17 |
| UPC | 00787025502466 |
| WinterDesignation | All Other |
| ShortDescription | EXP |
| MaxRimWidth | 9 |
| Asymmetrical | N |
| Sidewall | RWL |
| ProductLength | 31.89 |
| SpeedRating | Q |
| RadialBiasFlag | R |
| SingleMaxLoadLBS | 3195@80 |
| TireWidth | 265 |
| MaxTirePressure | 80 |
| SideWallDescription | Raised White Letter |
| ShippingWeight | 53.57 |
| MAP | 263.39 |
| MSRP | 0.00 |
| TreadDepth | 18.5 |
| SeasonalDesignation | All Season |
| LoadRange | E |
| RimDiameter | 17 |
| DualMaxLoadLBS | 2910@80 |
| LoadIndex | 121/118 |
| OverallTireDiameter | 31.89 |
| ProductHeight | 31.89 |
| Directional | N |
| AspectRatio | 70 |
| LongDescription | BAJA LEGEND EXP |
| TirePly | 10 |
| MinRimWidth | 7 |
| ProductWidth | 10.8 |
LT265/70R17/10 121/118Q MIK BAJA LEGEND EXP
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.