Description
LT265/70R17/10 121/118S KMH CRUGEN HT51
| Weight | 53 lbs |
|---|---|
| Dimensions | 31.7 × 11 × 31.7 in |
| MileageWarranty | 45K |
| Size | LT265/70R17 |
| UPC | 08808956181581 |
| WinterDesignation | 3 Peak Mt. Snowflake |
| ShortDescription | HT51 CRUGEN |
| MaxRimWidth | 9.5 |
| Asymmetrical | Y |
| Sidewall | BW |
| ProductLength | 31.7 |
| SpeedRating | S |
| RadialBiasFlag | R |
| SingleMaxLoadLBS | 3195@80 |
| TireWidth | 265 |
| MaxTirePressure | 80 |
| SideWallDescription | Black Wall |
| ShippingWeight | 53 |
| MAP | 239.68 |
| MSRP | 0.00 |
| TreadDepth | 14.5 |
| SeasonalDesignation | All Season |
| RPM | 630 |
| LoadRange | E |
| RimDiameter | 17 |
| DualMaxLoadLBS | 2910@80 |
| LoadIndex | 121/118 |
| OverallTireDiameter | 31.7 |
| ProductHeight | 31.7 |
| Directional | N |
| AspectRatio | 70 |
| LongDescription | CRUGEN HT51 |
| TirePly | 10 |
| MinRimWidth | 7.5 |
| ProductWidth | 11 |
LT265/70R17/10 121/118S KMH CRUGEN HT51
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.