Description
7.50R16LT/14 122/118N IRON I-109 REGNL HWY A/P ALL STEEL
| Brand | Ironman |
|---|---|
| Size | 7.50R16LT/14 |
| Tire Category | All season |
| Load Range | G |
| Width | 7.50 |
| Load Index | 122/118 |
| Speed Rating | N: Up to 87 mph |
| Diameter | 16 |
| DualMaxLoadLBS | 2910@112 |
| Max Rim Width | 6 |
| Max Tire Pressure | 112 PSI |
| Min Rim Width | 5.5 |
| Overall Tire Diameter | 31.69 |
| Radial / Bias | R |
| Sidewall Description | Black Wall |
| Single Max Load (lbs) | 3305@112 |
| Tire Ply | 14 |
| Tread Depth | 15.1 |
| Winter Designation | All Other |
7.50R16LT/14 122/118N IRON I-109 REGNL HWY A/P ALL STEEL
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.