Description
P265/70R16 111T GTR ADVENTURO ATX BW
SKU: 100UA3702
$189.91
In stock
In stock
Add to wishlist Add to compare| Brand | GT Radial |
|---|---|
| Size | P265/70R16 |
| Tire Category | All season |
| Load Range | Standard Load |
| Width | 265 |
| Load Index | 111 |
| Speed Rating | T: Up to 118 mph |
| Shipping Weight | 36.2 lb |
| Diameter | 16 |
| Long Description | ADVENTURO ATX |
| Max Rim Width | 9 |
| Max Tire Pressure | 44 PSI |
| Mileage Warranty | 50K |
| Min Rim Width | 7 |
| Overall Tire Diameter | 30.9 |
| Product Height | 30.9 in |
| Product Length | 30.9 in |
| Product Width | 10.7 in |
| Profile | 70 |
| Radial / Bias | R |
| Short Description | ATX ADVENTUR |
| Sidewall | BW |
| Sidewall Description | Black Wall |
| Single Max Load (lbs) | 2403@44 |
| Temperature Rating | B |
| Tire Ply | SL |
| Traction Rating | A |
| Tread Depth | 13 |
| Tread Wear | 520 |
| UPC | 00818749012853 |
| Winter Designation | 3 Peak Mt. Snowflake |
P265/70R16 111T GTR ADVENTURO ATX BW
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.