Description
LT275/65R20/10 126/123S FAL WILDPEAK A/T4W
SKU: 28840025
$396.55
In stock
In stock
| Weight | 65.3 lbs |
|---|---|
| Dimensions | 34.1 × 10.8 × 34.1 in |
| MileageWarranty | 60K |
| Size | LT275/65R20 |
| UPC | 00848983026019 |
| WinterDesignation | 3 Peak Mt. Snowflake |
| ShortDescription | WILDPEAK A/T4W |
| ProductLength | 34.1 |
| SpeedRating | S |
| RadialBiasFlag | R |
| SingleMaxLoadLBS | 3750@80 |
| TireWidth | 275 |
| MaxTirePressure | 80 |
| ShippingWeight | 65.3 |
| MAP | 470 |
| MSRP | 0.00 |
| TreadDepth | 18 |
| SeasonalDesignation | All Season |
| RPM | 611 |
| LoadRange | E |
| RimDiameter | 20 |
| LoadIndex | 126/123 |
| OverallTireDiameter | 34.1 |
| ProductHeight | 34.1 |
| AspectRatio | 65 |
| LongDescription | WILDPEAK A/T4W |
| TirePly | 10 |
| ProductWidth | 10.8 |
LT275/65R20/10 126/123S FAL WILDPEAK A/T4W
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.