Description
LT30X9.50R15/6 104S FAL RUBITREK A/T
| Brand | Falken |
|---|---|
| Size | 30X9.50R15 |
| Tire Category | All season |
| Load Range | C |
| Width | 9.50 |
| Load Index | 104 |
| Speed Rating | S: Up to 112 mph |
| Shipping Weight | 44.09 lb |
| Diameter | 15 |
| Long Description | RUBITREK A/T |
| Max Rim Width | 8.5 |
| Max Tire Pressure | 50 PSI |
| Mileage Warranty | 55K |
| Min Rim Width | 6.5 |
| Overall Tire Diameter | 29.53 |
| Product Height | 29.53 in |
| Product Length | 29.53 in |
| Product Width | 9.49 in |
| Profile | 30 |
| Radial / Bias | B |
| RPM | 708 |
| Short Description | RUBITREK A/T |
| Sidewall | BSW |
| Single Max Load (lbs) | 1985@50 |
| Tire Ply | 6 |
| Tread Depth | 17.1 |
| UPC | 00848983007667 |
| Winter Designation | 3 Peak Mt. Snowflake |
LT30X9.50R15/6 104S FAL RUBITREK A/T
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.